Stumbles
This page contains an index of all the individuals in the database with the surname of Stumbles. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| [I25] | |
| Abraham [I0046] | calculated about 1843-00-00 |
| Albert Smith [I12] | calculated about 1857-00-00 |
| Alexander [I0040] | 1855-00-00 |
| Alfred [I0021] | restricted |
| Amy [I0034] | restricted |
| Anthony [I17] | |
| Arthur Crispin [I0059] | between 1839-10-01 and 1839-12-31 |
| Arthur William [I0057] | between 1839-04-01 and 1839-06-30 |
| Bertha [I0030] | restricted |
| Bessie [I0032] | restricted |
| Carrie [I0029] | restricted |
| Catherine Ash [I0060] | between 1839-10-01 and 1839-12-31 |
| Charles [I0031] | restricted |
| Charles [I0044] | 1853-00-00 |
| Claudia [I0024] | restricted |
| David Richard [I0003] | Sept 19th 1951 |
| Dianna [I0061] | between 1839-10-01 and 1839-12-31 |
| Dora [I0026] | restricted |
| Dora [I0025] | restricted |
| Edger [I0018] | restricted |
| Edna [I0055] | between 1838-10-01 and 1838-12-31 |
| Edna [I0056] | |
| Edward [I24] | |
| Elizabeth [I0028] | restricted |
| Elizabeth [I0069] | restricted |
| Elizabeth [I0070] | restricted |
| Eliza Jane [I0052] | between 1838-04-00 and 1838-06-00 |
| Ellen [I0041] | 1854-00-00 |
| Emily [I0023] | restricted |
| Emily [I0035] | restricted |
| Emma [I0036] | restricted |
| Emma [I0037] | restricted |
| Emma [I0039] | 1857-00-00 |
| Emmanuel [I0043] | 1853-00-00 |
| Ernest [I0019] | restricted |
| Ethel [I0022] | restricted |
| Ethel [I0027] | restricted |
| Everard Albert [I9] | 1888-06-09 |
| Ewart [I14] | |
| Fanny [I0042] | 1853-00-00 |
| George [I0038] | 1857-00-00 |
| George [I0048] | about 1877-00-00 |
| Harold [I0020] | restricted |
| Ivy [I0004] | |
| Jacqueline [I18] | |
| James [I23] | |
| James Ann Smith [I0071] | restricted |
| James Anse Smith [I0072] | restricted |
| James Ash [I0062] | restricted |
| Jane [I0068] | between 1840-10-01 and 1840-12-31 |
| John [I0049] | between 1837-07-00 and 1837-09-00 |
| Mary Grace [I0063] | between 1840-04-01 and 1840-06-30 |
| Minnie [I0033] | restricted |
| Neil [I19] | |
| Paul [I15] | restricted |
| Percy [I13] | later than 09-06-1888 birthdate of Albert Everard |
| Richard Everard [I1] | restricted |
| Richard Mark [I6] | restricted |
| Richard Mole Crocker [I0050] | between 1837-07-00 and 1837-09-00 |
| Samuel [I0058] | restricted |
| Samuel [I0054] | between 1838-07-01 and 1838-09-30 |
| Samuel Harris [I0066] | between 1840-07-01 and 1840-09-30 |
| Sarah [I0053] | restricted |
| Sarah [I0064] | restricted |
| William [I0065] | restricted |
| William [I0067] | between 1840-07-01 and 1840-09-30 |
| William Ash [I0051] | restricted |
| Winifred [I0005] | |
| Winifred Joan [I11] | restricted |